Blocks
Height Age txn Miner GasLimit GasUsed Difficulty Reward
12953705 4 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953704 9 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953703 14 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953702 19 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953701 24 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953700 29 secs ago 0 ai1762aeb5f01166b2f694f4fb19fb272377e38ab5 47123880 0 12 0 AIT
12953699 1 min 10 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 1 1 AIT
12953698 1 min 11 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953697 1 min 16 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953696 1 min 21 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953695 1 min 26 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953694 1 min 31 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953693 1 min 36 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953692 1 min 41 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953691 1 min 46 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953690 1 min 51 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953689 1 min 56 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12953688 2 min 1 secs ago 0 aif714bd29a48423ea8e96ef7e35df8e6876aabc04 47123880 0 12 0 AIT
12953687 3 min 37 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 1 1 AIT
12953686 3 min 38 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
show page