Blocks
Height Age txn Miner GasLimit GasUsed Difficulty Reward
12954110 1 min 43 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954109 1 min 48 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954108 1 min 53 secs ago 0 aif714bd29a48423ea8e96ef7e35df8e6876aabc04 47123880 0 16 0 AIT
12954107 2 min 16 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 1 1 AIT
12954106 2 min 17 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954105 2 min 22 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954104 2 min 27 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954103 2 min 32 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954102 2 min 37 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954101 2 min 42 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954100 2 min 47 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954099 2 min 52 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954098 2 min 57 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954097 3 min 2 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954096 3 min 7 secs ago 0 ai1762aeb5f01166b2f694f4fb19fb272377e38ab5 47123880 0 12 0 AIT
12954095 4 min 59 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 1 1 AIT
12954094 5 min ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954093 5 min 5 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954092 5 min 10 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
12954091 5 min 15 secs ago 0 ai7fd48fff8f6feae623a26c49e08a871defe4f774 47123880 0 8 0.2 AIT
show page