TxHash: | 0x16e3e6ad3956c9858deacc52014e1b4ac919f5a2ff8e8b13d68daf92b8477c4f |
TxReceipt Status: | Success |
Block Height: | 15863668 |
TimeStamp: | 2020-01-02 01:03:26 |
From: | ai6a99fd8107c54732ff8c303d9050731b68210b18 |
To: | aiff1643051d93a5cc8d2b0a89e538bb39f028078d |
Value: | 0 AIT |
fee: | 0.00348506 AIT |
Gas Limit: | 200000 |
Gas Used By Txn: | 174253 |
Gas Price: | 0.00000002 |
Nonce: | 23754 |
Input Data: |
Type_TraceAddress: | 16e3e6ad3956c9858deacc52014e1b4ac919f5a2ff8e8b13d68daf92b8477c4f |
From: | Success |
To: | 15863668 |
Value: | 0 |
Fee: | 0.00348506 |
GasLimit: | 2020-01-02 01:03:26 |