TxHash: | 0x38fffdc94ac92c29b846c9fdf0da349942852606fb90c715bf07e69e9b480d4d |
TxReceipt Status: | Success |
Block Height: | 15862104 |
TimeStamp: | 2020-01-01 22:45:22 |
From: | ai6a99fd8107c54732ff8c303d9050731b68210b18 |
To: | aiff1643051d93a5cc8d2b0a89e538bb39f028078d |
Value: | 0 AIT |
fee: | 0.00348634 AIT |
Gas Limit: | 200000 |
Gas Used By Txn: | 174317 |
Gas Price: | 0.00000002 |
Nonce: | 23751 |
Input Data: |
Type_TraceAddress: | 38fffdc94ac92c29b846c9fdf0da349942852606fb90c715bf07e69e9b480d4d |
From: | Success |
To: | 15862104 |
Value: | 0 |
Fee: | 0.00348634 |
GasLimit: | 2020-01-01 22:45:22 |