TxHash: | 0x4ab2801ea208e2ba367174eca26d2f7ca77a62fd861076e76e14a8d75d8ead45 |
TxReceipt Status: | Success |
Block Height: | 21720768 |
TimeStamp: | 2021-01-02 21:09:23 |
From: | aib135fb747599b830e2110b56e3c76496dc412c54 |
To: | ai168290b34a4ad15171265ee9aef741f7dffdad08 |
Value: | 0.1 AIT |
fee: | 0.000378 AIT |
Gas Limit: | 121000 |
Gas Used By Txn: | 21000 |
Gas Price: | 0.000000018 |
Nonce: | 9388 |
Input Data: |
Type_TraceAddress: | 4ab2801ea208e2ba367174eca26d2f7ca77a62fd861076e76e14a8d75d8ead45 |
From: | Success |
To: | 21720768 |
Value: | 0.1 |
Fee: | 0.000378 |
GasLimit: | 2021-01-02 21:09:23 |