TxHash: | 0x50ddbf580ebb58e2f12611e66fcfe6b9ca5373b7ceb8fd0dea14ffec4e09a78f |
TxReceipt Status: | Success |
Block Height: | 56 |
TimeStamp: | 2021-02-16 20:06:54 |
From: | ai7ac9cffc4a903696d1438f925a142aad6d51b8c4 |
To: | ai7fd48fff8f6feae623a26c49e08a871defe4f774 |
Value: | 100000 AIT |
fee: | 0.00021 AIT |
Gas Limit: | 21000 |
Gas Used By Txn: | 21000 |
Gas Price: | 0.00000001 |
Nonce: | 11 |
Input Data: |
Type_TraceAddress: | 50ddbf580ebb58e2f12611e66fcfe6b9ca5373b7ceb8fd0dea14ffec4e09a78f |
From: | Success |
To: | 56 |
Value: | 100000 |
Fee: | 0.00021 |
GasLimit: | 2021-02-16 20:06:54 |