TxHash: | 0x528d94c32b8e573013fde7809268c1d313555d24a6d08f60f3e9fbc6be7d0f6f |
TxReceipt Status: | Success |
Block Height: | 2677 |
TimeStamp: | 2021-02-16 22:17:06 |
From: | aib135fb747599b830e2110b56e3c76496dc412c54 |
To: | ai328d33b4e801fb193a5319bd00d20ad91b0bac14 |
Value: | 1 AIT |
fee: | 0.000378 AIT |
Gas Limit: | 121000 |
Gas Used By Txn: | 21000 |
Gas Price: | 0.000000018 |
Nonce: | 1 |
Input Data: |
Type_TraceAddress: | 528d94c32b8e573013fde7809268c1d313555d24a6d08f60f3e9fbc6be7d0f6f |
From: | Success |
To: | 2677 |
Value: | 1 |
Fee: | 0.000378 |
GasLimit: | 2021-02-16 22:17:06 |