TxHash: | 0x539457b13b8d353f8cfd1eb497f311f24c272d4afc41e036f082ea476ec9e27d |
TxReceipt Status: | Success |
Block Height: | 15847707 |
TimeStamp: | 2020-01-01 01:18:59 |
From: | ai6a99fd8107c54732ff8c303d9050731b68210b18 |
To: | aiff1643051d93a5cc8d2b0a89e538bb39f028078d |
Value: | 0 AIT |
fee: | 0.00348634 AIT |
Gas Limit: | 200000 |
Gas Used By Txn: | 174317 |
Gas Price: | 0.00000002 |
Nonce: | 23744 |
Input Data: |
Type_TraceAddress: | 539457b13b8d353f8cfd1eb497f311f24c272d4afc41e036f082ea476ec9e27d |
From: | Success |
To: | 15847707 |
Value: | 0 |
Fee: | 0.00348634 |
GasLimit: | 2020-01-01 01:18:59 |