TxHash: | 0x69f49d073a46c26c7a17061f69a4f9a514b1f7b4e52036f2b156fc4aa8c5afb3 |
TxReceipt Status: | Success |
Block Height: | 2717 |
TimeStamp: | 2021-02-16 22:19:29 |
From: | ai328d33b4e801fb193a5319bd00d20ad91b0bac14 |
To: | aib135fb747599b830e2110b56e3c76496dc412c54 |
Value: | 0.1 AIT |
fee: | 0.004011 AIT |
Gas Limit: | 21000 |
Gas Used By Txn: | 21000 |
Gas Price: | 0.000000191 |
Nonce: | 0 |
Input Data: |
Type_TraceAddress: | 69f49d073a46c26c7a17061f69a4f9a514b1f7b4e52036f2b156fc4aa8c5afb3 |
From: | Success |
To: | 2717 |
Value: | 0.1 |
Fee: | 0.004011 |
GasLimit: | 2021-02-16 22:19:29 |