TxHash: | 0x74e44191c3f78bebcb9bf00cb5307813a4c118345f33e8c1bae73d4196993c96 |
TxReceipt Status: | Success |
Block Height: | 2874 |
TimeStamp: | 2021-02-16 22:28:35 |
From: | aib135fb747599b830e2110b56e3c76496dc412c54 |
To: | ai8e1404cb4c841077039209033353163df927879e |
Value: | 1 AIT |
fee: | 0.004011 AIT |
Gas Limit: | 121000 |
Gas Used By Txn: | 21000 |
Gas Price: | 0.000000191 |
Nonce: | 2 |
Input Data: |
Type_TraceAddress: | 74e44191c3f78bebcb9bf00cb5307813a4c118345f33e8c1bae73d4196993c96 |
From: | Success |
To: | 2874 |
Value: | 1 |
Fee: | 0.004011 |
GasLimit: | 2021-02-16 22:28:35 |