TxHash: | 0xeb9cd24fde3f91849cd5f964d0c21ce7c13639af640f76838d8d9c2cb1d6c5bf |
TxReceipt Status: | Success |
Block Height: | 67 |
TimeStamp: | 2018-05-06 11:43:20 |
From: | aicc4128551671514733091f348d08b6034a906813 |
To: | ai68fca5fae3784df77b91be85ab990179936f3037 |
Value: | 99900 AIT |
fee: | 0.000378 AIT |
Gas Limit: | 90000 |
Gas Used By Txn: | 21000 |
Gas Price: | 0.000000018 |
Nonce: | 22 |
Input Data: |
Type_TraceAddress: | eb9cd24fde3f91849cd5f964d0c21ce7c13639af640f76838d8d9c2cb1d6c5bf |
From: | Success |
To: | 67 |
Value: | 99900 |
Fee: | 0.000378 |
GasLimit: | 2018-05-06 11:43:20 |