TxHash: | 0xf0236dcdef5e6b4976d575530e48355ed2b23565f847f2f735ef4ca6596f3fc6 |
TxReceipt Status: | Success |
Block Height: | 3025 |
TimeStamp: | 2021-02-16 22:38:23 |
From: | ai8e1404cb4c841077039209033353163df927879e |
To: | ai3c986532006d1154ad5400595e2648a88987b18a |
Token Transfer: | From: ai8e1404cb4c841077039209033353163df927879e -- to:aib135fb747599b830e2110b56e3c76496dc412c54 -- for:100 TEST2 |
Value: | 0 AIT |
fee: | 0.009921984 AIT |
Gas Limit: | 80016 |
Gas Used By Txn: | 53344 |
Gas Price: | 0.000000186 |
Nonce: | 1 |
Input Data: |
Type_TraceAddress: | f0236dcdef5e6b4976d575530e48355ed2b23565f847f2f735ef4ca6596f3fc6 |
From: | Success |
To: | 3025 |
Value: | 0 |
Fee: | 0.009921984 |
GasLimit: | 2021-02-16 22:38:23 |